| Full Weekend | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 15.00 | 10.00 | |
| Adult | 40.00 | 30.00 | |
| Family** (max 6) Same Household |
75.00 | 60.00 | |
| Friday Only | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 10.00 | 5.00 | |
| Adult | 20.00 | 15.00 | |
| Family** (max 6) Same Household |
50.00 | 40.00 | |
| Saturday Only | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 10.00 | 5.00 | |
| Adult | 20.00 | 15.00 | |
| Family** (max 6) Same Household |
50.00 | 40.00 | |
| Evening Only Friday 7:00 p.m. | |
| Age Group | Gate Only |
| Children (6-18) or with student ID | 5.00 |
| Adult | 7.00 |
| Evening Only Saturday 7:00 p.m. | |
| Age Group | Gate Only |
| Children (6-18) or with student ID | 5.00 |
| Adult | 7.00 |
Pre-Registration cutoff is: 09/17/2012 |

