| Full Weekend | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 15.00 | 10.00 | |
| Adult | 45.00 | 35.00 | |
| Family** (max 6) Same Household |
80.00 | 65.00 | |
| Friday Only | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 10.00 | 5.00 | |
| Adult | 25.00 | 20.00 | |
| Family** (max 6) Same Household |
55.00 | 45.00 | |
| Saturday Only | |||
| Age Group | Cost at Gate | Pre-Registration Cost | Order now |
| Children (6-18) or with student ID | 10.00 | 5.00 | |
| Adult | 25.00 | 20.00 | |
| Family** (max 6) Same Household |
55.00 | 45.00 | |
| Evening Only Friday 7:00 p.m. | |
| Age Group | Gate Only |
| Children (6-18) or with student ID | 5.00 |
| Adult | 8.00 |
| Evening Only Saturday 7:00 p.m. | |
| Age Group | Gate Only |
| Children (6-18) or with student ID | 5.00 |
| Adult | 8.00 |
Pre-Registration cutoff is: 09/14/2013 |

